详细说明
Dungs冬斯燃?xì)怆姶砰yMB-ZRDLE405B01
- : 暫無(wú)價(jià)格
-
累计销量921 累计评价0 - :冬斯燃?xì)怆姶砰yMB-ZRDLE405B01
-
DUNGS燃?xì)怆姶砰yMB-ZRD..MB-ZRDLE.系列常用規(guī)格(具體型號(hào)請(qǐng)電話/QQ/郵件咨詢,謝謝。
型號(hào) | 最大工作壓力 | 開(kāi)啟時(shí)間 | 口徑 | 環(huán)境溫度 | 重量[kg] |
MB-ZRD415B01 | 360mbar | <1s | Rp1-2 | -15--+60°C | 8.0 |
MB-ZRDLE415B01 | 360mbar | <20s | Rp1-2 | -15--+60°C | 8.1 |
MB-ZRD420B01 | 360mbar | <1s | Rp1-2 | -15--+60°C | 10.1 |
MB-ZRDLE420B01 | 360mbar | <20s | Rp1-2 | -15--+60°C | 10.2 |
MB-ZRD405B01 | 360mbar | <1s | Rp1/2 | -15--+60°C | 3.1 |
MB-ZRDLE405B01 | 360mbar | <20s | Rp3/4 | -15--+60°C | 3.2 |
MB-ZRD410B01 | 360mbar | <1s | Rp1 | -15--+60°C | 6.4 |
MB-ZRDLE410B01 | 360mbar | <20s | Rp11/4 | -15--+60°C | 6.5 |
MB-ZRD407B01 | 360mbar | <1s | Rp1/2 | -15--+60°C | 3.1 |
MB-ZRDLE407B01 | 360mbar | <20s | Rp3/4 | -15--+60°C | 3.2 |
MB-ZRD412B01 | 360mbar | <1s | Rp1 | -15--+60°C | 6.4 |
MB-ZRDLE412B01 | 360mbar | <20s | Rp11/4 | -15--+60°C | 6.5 |
技术支持:
云暢網(wǎng)站建設(shè)
|
管理登录